129,600

Alternative Active Alternative

Upcoming Shows

Past Shows

Show Date Venue
Eric Slick | Pitschouse | 129,600 Mon Nov 04, 2024 The Black Lodge
Diners | Pitschouse | 129,600 Sun Sep 01, 2024 The Black Lodge
129,600 | Apples with Moya | Badlands Wed Jul 10, 2024 The Black Lodge
Afterlife Giftshop | 129,600 | Abbey Blackwell Thu Apr 04, 2024 The Rabbit Box
129,600 | Jeff Beam Sun Feb 25, 2024 Central Saloon
Dolly Creamer | 129,600 | Mold Mom Thu Feb 01, 2024 The Black Lodge
129,600 | Hemlock | hemlock (US) Tue Jul 26, 2022 Sunset Tavern
Hot Water Music | Broadway Calls | Twain | Hedgehag | 129,600 Fri Jan 17, 2020 The Crocodile - Old Location
Fuck Yeah Bingo! | The Pine Hill Haints | 129,600 | lizzie franks Mon Jul 15, 2019 Highline
Ever Ending Kicks | Sonoda | NewBalance | 129,600 Fri Jun 21, 2019 Woodland Theater

Looking for Collaborators

This artist is not looking for new collaborators.

copyright 2023, seattle music league. rian@seattlemusicleague.org Buy Me A Coffee